NO. | Maker | Model | Specifications | ||
Swing over bed | Distance between centers |
Chuck Size | |||
1 | Hankook Machine Tools | HPL | 900mm | 3,000mm | 700mm |
2 | WIA | NARA6015 | 600mm | 1,500mm | 350mm |
3 | Hankook Machine Tools | PROTEC-15 | 1,320mm | 5,000mm | 1,000mm |
4 | Hankook Machine Tools | HPL | 900mm | 3,000mm | 700mm |
5 | OKUMA | LDA | 1060mm | 3,000mm | 820mm |
6 | S&T 중공업 | TIPL-410 | 410mm | 1,060mm | 220mm |
NO. | Maker | Model | Specifications | ||
Swing over bed | Meximum Length | Chuck Size | |||
1 | WIA | SKT400C | 780mm | 1,200mm | 530mm |
2 | WIA | SKT400C | 780mm | 1,200mm | 530mm |
3 | Hankook Machine Tools | PROTEC-13N | 1,300mm | 3,000mm | 1,000mm |
4 | Hwacheon | MEGA-130 | 1,300mm | 3,000mm | 1,000mm |
5 | Hwacheon | MEGA-130 | 1,300mm | 3,000mm | 1,000mm |
NO. | Maker | Model | Specifications | ||
Swing over bed | Max. Turning Diam. x Length |
Chuck Size | |||
1 | Tongil H.I.(S&T) | TVL-160C | 2,050mm | 2,000mmX900mm | 1,590mm |
NO. | Maker | Model | Specifications | ||
Spindle Diameter |
Table dimension | Max. Load on Table |
|||
1 | WIA | KB-10A | 100mm | 1,400mmX1,200mm | 6,000kg |
2 | WIA | KB-100 | 100mm | 1,400mmX1,200mm | 6,000kg |
NO. | Maker | Model | Specifications | ||
Spindle Diameter |
Table dimension | Max. Load on Table |
|||
1 | WIA | KB-10A | 100mm | 1,400mm×1,200mm | 6,000kg |
2 | WIA | KB-100 | 100mm | 1,400mm×1,200mm | 6,000kg |
NO. | Maker | Model | Specifications | ||
ATC | Table dimension | Max. Load on Table |
|||
1 | Daewoo | ACE-H100 | 60 pcs | 1,000mmX1,000mm | 3,000kg |
2 | WIA | KH63G | 40 pcs | 630mmX630mm | 1,000kg |
3 | WIA | KH63G | 40 pcs | 630mmX630mm | 1,000kg |
4 | WIA | KH63G | 40 pcs | 630mmX630mm | 1,000kg |
5 | Daewoo | HM800 | 60 pcs | 800mm x 800mm | 2,000kg |
6 | DOOSAN MACHINE TOOLS | HM1250 | 60 pcs | 1,250mm x 1,250mm | 5,000kg |
7 | WIA | F650/50 | 40 pcs | 650mm x 1,100mm | 1,000kg |
NO. | Maker | Model | Specifications |
1 | Mitutoyo | CRT-SD9168 | 3D measurement |
2 | Nautech | MY-2 | survey material by magnetic |
3 | Mitutoyo | SJ-210 | illumination measurement |